Redefining what portable really means
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - D6502, D6503, D6543 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6502, D6503, D6543 | |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 - D6503 | |
| LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - D6543 | ||
| SIM | Nano-SIM | |
| Announced | 2014, September | |
| Status | Coming soon. Exp. release 2014 | 
| BODY | Dimensions | 213.4 x 123.6 x 6.4 mm (8.40 x 4.87 x 0.25 in) | 
|---|---|---|
| Weight | 270 g (9.52 oz) | |
| - IP68 certified - dust tight and water resistant over 1 meter and 30 minutes | 
| DISPLAY | Type | TFT LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1200 x 1920 pixels, 8.0 inches (~283 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass | |
| - Triluminos display - X-Reality Engine | 
| SOUND | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 128 GB | 
|---|---|---|
| Internal | 16 GB, 3 GB RAM | 
| DATA | GPRS | Up to 107 kbps | 
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE, apt-X | |
| NFC | Yes | |
| USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host | 
| CAMERA | Primary | 8.1 MP, 3264 x 2448 pixels, autofocus | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 2.2 MP, 1080p@30fps | 
| FEATURES | OS | Android OS, v4.4.2 (KitKat) | 
|---|---|---|
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, compass, barometer | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - ANT+ support - SNS integration - TV-out (via MHL 3 A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | 
| BATTERY | Non-removable Li-Ion 4500 mAh battery | |
|---|---|---|
| Stand-by | Up to 1100 h (2G) / Up to 1300 h (3G) | |
| Talk time | Up to 19 h (2G) / Up to 23 h (3G) | |
| Music play | Up to 170 h | 




 
 
 
 
0 Comments